1
/
of
3
WRANGLER
112371933 Wrangler Girl's Bespoke Bootcut Lacey Jeans
112371933 Wrangler Girl's Bespoke Bootcut Lacey Jeans
Regular price
$99.95 AUD
Regular price
Sale price
$99.95 AUD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Made to Move, Made to Grow. Keep her comfy and grounded in cowgirl flair with our Girl’s Wrangler® BESPOKE Bootcut Jean. Specially crafted from a cotton-stretch blend, these bootcut jeans offer excellent flexibility. Plus, they feature an adjust-to-fit waistband in sizes 4 – 6X to outlast growth spurts and stay in rotation longer than the typical jean. This classic bootcut also comes with the five-pocket styling, double-stitched ‘W’ embroidery, and a rope logo patch.
- Fit: Regular
- Leg: Bootcut
- Leg Opening: 14 7/8"
- Leg Hem: Finished Hem
Size Chart
All measurements listed in inches
Not all products are available in all sizes.
|
Alpha
|
Size
|
Fit
|
Weight (LBS)
|
Height
|
Waist
|
Hip
|
Neck
|
Chest
|
Sleeve
|
|---|---|---|---|---|---|---|---|---|---|
| XXS | 2T | REGULAR | 29-34 | 33-35 | 20-22 | 21-22 | 10-11 | 20½-21 | 17½-18¾ |
| 3T | REGULAR | 29-34 | 35-38 | 20-22 | 21-22 | 10-11 | 20½-21 | 17½-18¾ | |
| XS | 4 | REGULAR | 34-38 | 40-42 | 21½-22½ | 22-24 | 10½-11 | 22-23 | 19¾-21 |
| 4 | SLIM | 29-33 | 40-42 | 20½-21½ | 20¾-22¾ | 10½-11 | 22-23 | 19¾-21 | |
| 5 | REGULAR | 39-43 | 43-44 | 22-23 | 23 -25 | 10½-11 | 22-23 | 19¾-21 | |
| 5 | SLIM | 34-38 | 43-44 | 21-22 | 21¾-23¾ | 10½-11 | 22-23 | 19¾-21 | |
| S | 6 | REGULAR | 42-48 | 46-48 | 22½-23½ | 24-25¾ | 11½-12 | 24-26 | 22-23 |
| 6 | SLIM | 38-42 | 46-48 | 21½-22½ | 22¾-24½ | 11½-12 | 24-26 | 22-23 | |
| 6X | REGULAR | 47-53 | 46-48 | 23 23½ | 25-27½ | 11½-12 | 24-26 | 22-23 | |
| 6X | SLIM | 42-46 | 46-48 | 22-22½ | 23¾-26¼ | 11½-12 | 24-26 | 22-23 | |
| 7 | REGULAR | 52-58 | 49-51 | 23½-24¼ | 25¾-28½ | 11½-12 | 24-26 | 22-23 | |
| 7 | SLIM | 46-52 | 49-51 | 22½-23¼ | 24½-27¼ | 11½-12 | 24-26 | 22-23 | |
| M | 8 | REGULAR | 61-68 | 51-53 | 23½-25 | 27½-30 | 12-12⅝ | 27-28½ | 23¾-24¾ |
| 8 | SLIM | 55-62 | 51-53 | 22½-24 | 26¼-28¾ | 12-12⅝ | 27-28½ | 23¾-24¾ | |
| 10 | REGULAR | 71-87 | 54-55 | 24¼-26 | 28½-32 | 12-12⅝ | 27-28½ | 23¾-24¾ | |
| 10 | SLIM | 65-81 | 54-55 | 23¼-25 | 27¼-30¾ | 12-12⅝ | 27-28½ | 23¾-24¾ | |
| L | 12 | REGULAR | 85-95 | 56-58 | 25-28 | 30-34 | 13-13⅝ | 30-31½ | 26-27¾ |
| 12 | SLIM | 79-89 | 56-58 | 24-27 | 28¾-32¾ | 13-13⅝ | 30-31½ | 26-27¾ | |
| 14 | REGULAR | 99-110 | 56-61 | 26-30 | 32-36 | 13-13⅝ | 30-31½ | 26-27¾ | |
| 14 | SLIM | 93-104 | 56-61 | 25-29 | 30¾-34¾ | 13-13⅝ | 30-31½ | 26-27¾ | |
| XL | 16 | REGULAR | 109-120 | 61-62 | 28-32 | 34-38 | 14-14⅝ | 33½-35½ | 28¼-28¾ |
| 16 | SLIM | 103-114 | 61-62 | 27-31 | 32¾-36¾ | 14-14⅝ | 33½-35½ | 28¼-28¾ | |
| 18 | REGULAR | 120-140 | 62-63 | 30-32 | 35¾-37¾ | 14-14⅝ | 33½-35½ | 28¼-28¾ | |
| 18 | SLIM | 120-140 | 62-63 | 28½-30½ | 34¼-36¼ | 14-14⅝ | 33½-35½ | 28¼-28¾ | |
| XXL | 20 | REGULAR | 140-180 | 62-63 | 32-34 | 37¾-39¾ | 15-15½ | 37½ | 29-29½ |
| 20 | SLIM | 140-180 | 62-63 | 30½-32½ | 36¼-38¼ | 15-15½ | 37½ | 29-29½ |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.
is here! Shop now, pay later in 4 easy installments