HITCHLEY & HARROW
SR2242 Hitchley & Harrow Women's Ultra High Rise Core Range Tan Stitch Jean 32" Leg
SR2242 Hitchley & Harrow Women's Ultra High Rise Core Range Tan Stitch Jean 32" Leg
Couldn't load pickup availability
The ultra high rise cut gives great coverage and sits up over the hips! They give you that 'hold you in' feel and are manufactured using a new fabric comprising 83% cotton, 13% polyester and 2% spandex. A 10.5oz denim for maximum comfort, these jeans are extremely wearable and feature signature H&H stitching detail.
The core range are all crafted on darker denim, and this SR2242 style features tan stitch with a swirl detail on the outer leg. Very light whiskering at the thigh, and back of the knees. Light spray fronts of the thigh, back thigh and backs of the knees. Tagging detail to the back yoke and hem line. No physical distressing to the denim. A classic dark blue denim with tan stitch.
| H&H Size | Waist (Flat lay) | Hip (bottom of the fly) | Thigh (5cm down from inside leg seam. Single leg) | Front Rise (Crotch seam to top of waistband) | Hem Width |
| 24 | 12 | 16 | 9.75 | 9.5 | 9 |
| 25 | 12.5 | 16.5 | 9.75 | 9.5 | 9 |
| 26 | 13 | 17 | 10.5 | 9.75 | 9 |
| 27 | 13.5 | 17 | 10.5 | 9.75 | 9 |
| 28 | 14 | 18 | 11 | 10 | 9 |
| 29 | 14.5 | 19 | 11.5 | 10.5 | 9.5 |
| 30 | 15 | 19.5 | 12 | 10.75 | 9.5 |
| 31 | 15.5 | 20.5 | 12 | 10.75 | 9.5 |
| 32 | 16 | 21 | 12.5 | 11 | 10 |
| 33 | 16.5 | 21.5 | 13 | 11 | 10 |
| 34 | 17 | 22 | 13 | 11.25 | 10 |
| 35 | 17.5 | 23 | 13.5 | 11.25 | 10.5 |
| 36 | 18 | 23.5 | 13.5 | 11.25 | 10.5 |
| 37 | 18.5 | 24 | 14 | 11.25 | 10.5 |
| 38 | 19 | 24 | 14.5 | 11.25 | 11 |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.
is here! Shop now, pay later in 4 easy installments